En SRO hay 5 tipos de armas:
Swords
Blades
Spears
Glavies
Bows
Swords
Name | Lvl | P.Atk | M.Atk | Dura- bility | Atk. Rating | Patk Spe- cial | Matk Spe- cial | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() | Cooper Sword | 1/3/5 | 15-16 | 25-28 | 62 | 24 | 30.6-34.2 | 51.9-59.1 | 890 |
![]() | Bronze Sword | 8/10/13 | 32-35 | 54-61 | 67 | 37 | 35.2-39.3 | 59.6-67.9 | 3500 |
![]() | Sharp Sword | 16/19/21 | 57-64 | 96-110 | 71 | 51 | 41.2-46.1 | 69.9-79.5 | 15250 |
![]() | Frost Sword | 24/26/29 | 90-100 | 152-173 | 76 | 66 | 48.3-54.0 | 81.8-93.2 | 62000 |
![]() | Lord's Sword | 32/35/38 | 133-148 | 224-256 | 81 | 80 | 56.6-63.3 | 95.9-109.2 | 150000 |
![]() | Gem Sword | 42/?/? | 203-227 | 344-391 | 87 | 98 | 69.0-77.1 | 117-133 | 350000 |
![]() | Guard Sword | 52/?/? | 295-332 | 501-576 | 94 | 128 | 84.6-95.4 | 144-165.5 | 689000 |
![]() | Devil Sword | 64/?/72 | - | - | - | - | - | - | - |
BLADES
Spears
Glavie
Bows
Name | Lvl | P.Atk | M.Atk | Dura- bility | Atk. Rat ing | Patk Spe- cial | Matk Spe- cial | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() | Cooper | 1/3/5 | 16-18 | 24-26 | 69 | 24 | 32.4-36.9 | 49.0-54.8 | 890 |
![]() | Hand | 8/10/13 | 34-38 | 51-57 | 74 | 37 | 37.3-42.4 | 56.3-62.9 | 3500 |
![]() | Tribe Cutt ing | 16/19/21 | 60-69 | 91-102 | 79 | 51 | 43.7-49.7 | 66.0-73.7 | 15250 |
![]() | General | 24/26/29 | 95-108 | 144-161 | 84 | 66 | 51.2-58.3 | 77.3-86.4 | 62000 |
![]() | Lunar | 32/35/38 | 140-160 | 212-237 | 90 | 80 | 59.9-68.3 | 90.6-101.2 | 150000 |
![]() | Free zing | 42/?/? | 215-245 | 325-363 | 97 | 98 | 73.1-83.2 | 110.4-123.4 | 350000 |
![]() | Cornu | 52/?/? | 313-360 | 471-531 | 103 | 128 | 90.0-103.5 | 135.4-152.6 | 689000 |
![]() | Blaze | 64/?/72 | - | - | - | - | - | - | - |
Spears
Name | Lvl | P.Atk | M.Atk | Dura- bility | Atk. Rating | Patk Spe- cial | Matk Spe- cial | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() | Crescent | 1/3/5 | 15-18 | 26-32 | 42 | 24 | 31.9-37.5 | 54.4-65.6 | 890 |
![]() | Long Pike | 8/10/13 | 33-39 | 56-68 | 44 | 37 | 36.6-43.1 | 62.5-75.4 | 3500 |
![]() | Snake Spear | 16/19/21 | 59-70 | 101-122 | 48 | 51 | 42.9-50.5 | 73.2-88.3 | 15250 |
![]() | Lance | 24/26/29 | 94-110 | 160-193 | 51 | 66 | 550.3-59.1 | 85.7-103.5 | 62000 |
![]() | Halbert | 32/35/38 | 138-162 | 235-284 | 54 | 80 | 58.9-69.3 | 100.5-121.3 | 150000 |
![]() | Phyton's Spear | 42/?/? | 211-248 | 360-435 | 58 | 98 | 71.8-84.5 | 122.5-147.8 | 350000 |
![]() | Horn Spear | 52/?/? | 307-366 | 527-644 | 62 | 128 | 88.3-105.1 | 151.4-185.1 | 689000 |
![]() | Irangg jingun Spike | 64/?/72 | - | - | - | - | - | - | - |
Glavie
Name | Lvl | P.Atk | M.Atk | Dura- bility | Atk. Rating | Patk Spe- cial | Matk Spe- cial | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() | Glaive | 1/3/5 | 16-20 | 25-29 | 46 | 24 | 34.0-41.0 | 51.0-60.0 | 990 |
![]() | Brone Glaive | 8/10/13 | 35-42 | 53-62 | 49 | 37 | 39.0-47.1 | 58.6-68.9 | 3750 |
![]() | Hook Glaive | 16/19/21 | 63-76 | 95-111 | 53 | 51 | 45.7-55.2 | 68.6-80.8 | 17000 |
![]() | Lightning Glaive | 24/26/29 | 100-120 | 150-176 | 56 | 66 | 53.6-64.7 | 80.4-94.6 | 69000 |
![]() | Cutting Glaive | 32/35/38 | 147-177 | 221-259 | 60 | 80 | 62.8-75.8 | 94.2-110.9 | 167000 |
![]() | Moon Glaive | 42/?/? | 225-272 | 338-397 | 64 | 98 | 76.5-92.4 | 114.9-135.1 | 389000 |
![]() | Muhwang's Glaive | 52/?/? | 329-403 | 492-585 | 69 | 123 | 94.6-115.7 | 141.3-168.2 | 766000 |
![]() | Polearm | 64/?/72 | - | - | - | - | - | - | - |
Bows
Name | Lvl | P.Atk | M.Atk | Dura- bility | Atk. Rating | Patk Spe- cial | Matk Spe- cial | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() | Copper Bow | 1/3/5 | 15-18 | 24-29 | 47 | 24 | 31.0-37.4 | 49.6-37.4 | 990 |
![]() | Bronz Bow | 8/10/13 | 32-39 | 51-62 | 50 | 37 | 35.6-43.0 | 56.9-68.8 | 3750 |
![]() | Iron Bow | 16/19/21 | 58-70 | 92-111 | 54 | 51 | 41.7-50.4 | 66.7-80.6 | 17000 |
![]() | Horseman Bow | 24/26/29 | 91-110 | 145-176 | 58 | 66 | 48.8-59.0 | 78.1-94.4 | 69000 |
![]() | Occult Bow | 32/35/38 | 134-162 | 214-259 | 62 | 80 | 57.2-69.1 | 91.6-110.6 | 167000 |
![]() | Horn Bow | 42/?/? | 205-248 | 328-396 | 66 | 98 | 69.8-84.3 | 111.6-134.9 | 389000 |
![]() | Snake Bow | 52/?/? | 298-365 | 477-584 | 71 | 123 | 85.6-104.9 | 137.0-167.9 | 766000 |
![]() | Moon Bow | 64/?/72 | - | - | - | - | - | - | - |
No hay comentarios.:
Publicar un comentario